property type
, rental status
, rental type
and rental agent
.House | Individual dwelling |
---|---|
Apartment | Block of properties |
To rent | Empty and available to let |
---|---|
Rented | Occupied |
Under refurb | Empty and undergoing cosmetic works |
Other | Catch all for other situations (e.g. up for sale) |
Single family home | Single rented unit |
---|---|
Vacation rental | Private property rented to people on a short term basis |
Multi-family home | Single building accommodating more than one family |
Other | Anything else |
Quickly view basic info on each property in your portfolio and click through for more info
Check out key information on the mortgage and rental. The template let’s you know when there’s less than 6 months to go on your mortgage deal
View the rental status of each property including the agent, amount and type of rental